Acrylamide Solution(Microbiological Grade)

Technical Index
ITEM | INDEX | ||
Appearance | Colorless transparent liquid | ||
Acrylamide(w%) | 30% aqueous solution | 40% aqueous solution | 50% aqueous solution |
Acrylonitrile(ppm) | ≤10 | ||
Acrylic acid(ppm) | ≤10 | ||
Inhibitor (ppm) | According to customer requirements | ||
(μS/cm) | ≤5 | ≤15 | ≤15 |
pH | 6-8 | ||
Chroma(Hazen) | ≤20 | ||
Packaging and storage
200kg plastic drum, 1000kg IBC tank or ISO tank.
Keep away from high temperature and sun exposure to avoid self-polymerization reaction.The shelf life is 6 months.


