Acrylamide 98%(Microbiological Grade)

Technical Index
ITEM | INDEX |
Appearance | White crystal powder (flake) |
Content (w%) | ≥98 |
Moisture (w%) | ≤1 |
Fe (ppm) | 0 |
Cu (ppm) | 0 |
Chroma(30% Solution in Hazen) | ≤20 |
Insoluble (%) | 0 |
Inhibitor (ppm) | ≤10 |
Conductivity (50% solution in μS/cm) | ≤20 |
pH | 6-8 |
Packaging and storage
25kg/bag, 3-in-1 composite bag with PE liner.
The material is easy to sublimate, please keep the package sealed, and stored in cool and ventilated place. Shelf life is 12 months.


